History- Club Officers & Walked all 50 States
Club Officer History
ç
Office | Name | Years |
President | Gloria Merwarth | 1989- 1991 |
Bob Nicholson | 1992- 1993 | |
Judy Magdiasz | 1993- 1994 | |
Bob Nicholson | 1994- 1996 | |
Bill Wolgar | 1996- 2004 | |
Jan Varnon | 2004- 2007 | |
Gail Brooks | 2008- 2012 | |
Rosemary Barna | 2012- 2020 | |
Cathy Metherell | 2020- Present | |
Vice-President | Tom Doran | 1989- 1991 |
Bob Nicholson | 1991- 1992 | |
Richard Brooks | 1993- 1994 | |
Joanne Cross | 1995- 1996 | |
Barbara Lowery | 1996- 2003 | |
Ladd Duncan | 2003- 2005 | |
Gail Brooks | 2005- 2009 | |
Roger Poitras | 2008- 2009 | |
Peter Fournier | 2009- 2015 | |
David Piatt | 2015- 2017 | |
Joan Lanpher | 2017- 2019 | |
Dan Barnett | 2019- 2023 | |
Paul Erickson | 2023- Present | |
Secretary | Patti Klem | 1989- 1990 |
Barbara Nicholson | 1990- 1992 | |
???? | 1992- 1993 | |
Joan Lanpher | 1993- 1998 | |
Jim Ruch | 1998- 1999 | |
???? | 1999- 2001 | |
Sue Urbanek | 2001- 2003 | |
Joanne Cross | 2003- 2005 | |
Marsha Greathouse | 2005- 2007 | |
Rosemary Barna | 2007- 20012 | |
Sharon Axelrod | 2012- Present | |
Treasurer | Faith Bossert | 1989- 1990 |
Mark Merwarth | 1990- 1992 | |
Barbara Barati | 1993- 1995 | |
Bob Nicholson | 1996- 2002 | |
Donna Duncan | 2002- 2006 | |
Bob Varnon | 2006- 2007 | |
Jim Plummer | 2007- 2010 | |
Dave Bundy | 2010- 2011 | |
Sharon Predham | 2011- 20021 | |
Kent Allingham | 2021- 2023 | |
Dan Barnett | 2023- Present |
They Walked in all 50 States
MFM members who have walk AVA sanctioned walks in all 50 States. If you have a similar achievement, please contact us (via Contact Us on this website) and give us the information and pictures.